Mumbai, Maharashtra
GST No. 27ACJFS2424H1Z3
Approx. Rs 1,300 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Bottle |
| Packaging Size | 60 Capsule |
| Form | Capsules |
| Packaging type | Bottle |
| Brand | San Enterprises |
| Direction of use | Twice a Day |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
Approx. Rs 1,300 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 500 mg |
| Packaging size | Bottle of 60 capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Direction of Use | Twice a Day |
| Brand | Sami Direct |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 60 Capsule |
| Form | Tablets |
| Packaging type | Bottle |
| Brand | Sami Direct |
| Direction of use | Twice a Day |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
Approx. Rs 1,050 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 30 Bottle |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Form | Capsule |
| Manufacturer Name | Sami Direct |
| Shelf life | 24 Months |
| Usages | To support physical performance and improve body composition |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 750 / BottleGet Latest Price
Product Details:| Pack Size | 1*60 Capsules |
| Pack Type | Bottle |
| Form | Capsules |
| Brand Name | SAMI DIRECT |
| Manufacturer Name | SAMI DIRECT |
| Shelf Life | 36 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 900 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 1*60 Capsules |
| Packaging Type | Bottle |
| Form | Capsule |
| Brand Name | Lycopene |
| Manufactured By | Sami Direct |
| Usages | To provide antioxidant support and promote overall health |
Approx. Rs 1,100 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 20 Bottle |
| Packaging Size | 1*30 |
| Brand | Sami Direct |
| Packaging Type | Bottle |
| Form | Capsule |
| Shelf Life | 24 months |
| Manufacturer | San Enterprises |
Approx. Rs 420 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 30 Capsule |
| Form | Capsule |
| Packaging type | Bottle |
| Direction of use | Twice a Day |
| Brand | Sami Direct |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
Approx. Rs 999 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 60 Capsules |
| Form | Tablets |
| Packaging Type | Pack |
| Brand | Glycacare |
| Manufacturer | Sami Direct |
| Trearment | For Diabetic Control |
| Dosage | 1 Tablet morning,1 Tablet night before meals |
| Shelf life | 3 years |
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Strength | 600 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 1,200 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Drug Strength | 500 mg |
| Form | Tablet |
| Packing Type | Bottle |
| Pack Size | 1*60 |
| Brand Name | Sami Direct |
| Shelf life | 24 Months |
| Usages | To support physical performance and improve body composition |
Approx. Rs 850 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Prescription/Non prescription | Non prescription |
| Form | Capsule |
| Packaging Size | 1*60 |
| Shelf Life | 24 Months |
| Usages | To support the body in building and maintaining a healthy colony of bacteria |
| Product Type | Soft gel |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Size | 30 Tablets |
| Pack type | Box |
| Product Type | Finished Product |
| Brand | Sami Direct |
Approx. Rs 320 / PieceGet Latest Price
Product Details:| Packaging Size | 100 mL |
| Packaging Type | Bottle |
| Form | Liquid |
| Hair Type | All Hair Types |
| Hair Concern | Anti Hair Fall |
| Gender | Unisex |
| Country of Origin | Made in India |
| Features | Prevents Hair Damage, Hairfall, Hair Growth, Silky Shiny & Smooth Hair |
Approx. Rs 950 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Form | Tablet |
| Usage | Osteoarthritis |
| Packaging Size | 60 Tablets/Capsules |
| Brand | Osteostrong |
| Manufacturer | Sami Direct |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 800 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 500 mg |
| Form | Capsule |
| Pack Type | Box |
| Packaging Size | 1*30 Capsules |
| Packaging Type | Bottle |
| Brand Name | Black Seed |
| Manufacturer | Sami Direct |
Approx. Rs 1,250 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 5 Bottle |
| Form | Capsule |
| Brand | R3 Power |
| Manufacturer | Sami Direct |
| Shelf Life | 18 Months |
| Pack Size | 1*60 |
| Packaging Type | Bottle |
Approx. Rs 750 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 500 mg |
| Packaging Size | 100 Tablets per bottle |
| Form | Tablet |
| Type | Herbal |
| Brand | Sami Direct |
| Usage/Application | Personal |
| Color | Green |
| Grade Standard | Herbal |
| Storage Condition | Normal |
Approx. Rs 400 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 40 Bottle |
| Form | Capsule |
| Packaging type | Strip |
| Packaging size | 30 Capsules |
| Key Ingredients | Ashwagandha , Bioperine |
| Dose/Strength | 500 mg |
| Direction For Use | Once a Day |
| Shelf life | 24 months |
Approx. Rs 750 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 40 Kg |
| Packaging Size | 500 gm |
| Type | Natural |
| Packaging Type | Plastic Bottle |
| Color | Black |
| Brand | Sami Direct |
| Shelf Life | 24 months |
| Storage Condition | Normal |
Approx. Rs 900 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 1*60 Capsules |
| Form | Capsule |
| Manufacturer | Sami Direct |
| Packaging Type | Bottle |
| Grade Standard | Food Grade |
| Usages | To provide antioxidant support and promote overall health |
Approx. Rs 300 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Packaging Size | 15 Tablets |
| Pack Type | Box |
| Form | Tablets |
| Brand Name | Sami Direct |
| Shelf Life | 18 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Explore More Products
© San Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited